Physical Properties | |
Hardness: micro | 21600-22600kg/mm3 |
Hardness: Mohs | 9.0 min |
Specific Gravity | 3.95-3.97g/cm3 |
Bulk Density | 1.65-2.05g/cm3 |
Particle Shape | Blocky, Sharp |
Color | white |
Chemical compositions | |
Al2O3 | 99.40min |
SiO2 | 0.15max |
Na2O | 0.28max |
Fe2O3 | 0.06max |
CaO | 0.03max |
Applications of White Fused Alumina Abrasives for Wear Resistant Ceramic Tile
—Bonded abrasive tool
—Coated abrasive tool
—Reusable abrasive
—Grinding,lapping & polishing medium
—Raw material for foundry ,coating or paints
—Resin/Ceramic grinding wheels & grinding media